Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 5 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 0 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 2 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 2 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No module extents have been identified for this module | |||||
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
Editor( Window &, World & ) definition ./source/Editor.cpp:5 | 3 | 0 | 0 | ------ | ------ |
render( ) definition ./source/Editor.cpp:9 | 2 | 0 | 0 | ------ | ------ |
Clients | Suppliers |
---|---|
Window [V] pass by reference ./source/Editor.cpp:5 World [V] pass by reference ./source/Editor.cpp:5 |