| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 67 | ****** |
| McCabe's Cyclomatic Number | MVG | 8 | ****** |
| Lines of Comment | COM | 5 | ******** |
| LOC/COM | L_C | 13.400 | |
| MVG/COM | M_C | 1.600 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 1 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| PortalSystem( World & ) definition ./source/system/PortalSystem.cpp:12 | 3 | 0 | 0 | ------ | ------ |
| update( float ) definition ./source/system/PortalSystem.cpp:19 | 62 | 8 | 5 | 12.400 | 1.600 |
| ~PortalSystem( ) definition ./source/system/PortalSystem.cpp:16 | 2 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
World [V] pass by reference ./source/system/PortalSystem.cpp:12 |