Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 43 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 2 | ******** |
LOC/COM | L_C | 21.500 | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 4 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No module extents have been identified for this module | |||||
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
UiRenderer( World &, Renderer & ) definition ./source/renderer/UiRenderer.cpp:16 | 3 | 0 | 0 | ------ | ------ |
render( ) definition ./source/renderer/UiRenderer.cpp:21 | 30 | 0 | 2 | 15.000 | ------ |
renderImage( Vector3f, Vector3f, string ) definition ./source/renderer/UiRenderer.cpp:62 | 10 | 0 | 0 | ------ | ------ |
Clients | Suppliers |
---|---|
Renderer [V] pass by reference ./source/renderer/UiRenderer.cpp:16 Vector3f [CV] pass by value ./source/renderer/UiRenderer.cpp:62 pass by value ./source/renderer/UiRenderer.cpp:62 World [V] pass by reference ./source/renderer/UiRenderer.cpp:16 string [CV] pass by value ./source/renderer/UiRenderer.cpp:62 |