| Metric | Tag | Overall | Per Function | 
|---|---|---|---|
| Lines of Code | LOC | 40 | ****** | 
| McCabe's Cyclomatic Number | MVG | 6 | ****** | 
| Lines of Comment | COM | 2 | ******** | 
| LOC/COM | L_C | 20.000 | |
| MVG/COM | M_C | 3.000 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 1 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** | 
| Information Flow measure ( visible ) | IF4v | 0 | ******** | 
| Information Flow measure ( concrete ) | IF4c | 0 | ******** | 
| Description | LOC | MVG | COM | L_C | M_C | 
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C | 
|---|---|---|---|---|---|
| closePortals(  World & ) definition ./source/WorldHelper.cpp:57 | 5 | 0 | 0 | ------ | ------ | 
| getPortalPair(  int,  World & ) definition ./source/WorldHelper.cpp:53 | 3 | 1 | 0 | ------ | ------ | 
| shootPortal(  int,  World & ) definition ./source/WorldHelper.cpp:15 | 32 | 5 | 2 | 16.000 | 2.500 | 
| Clients | Suppliers | 
|---|---|
| World [V] pass by reference ./source/WorldHelper.cpp:15pass by reference ./source/WorldHelper.cpp:53pass by reference ./source/WorldHelper.cpp:57 |